- Foresthill (mile 62)- This is by far the best place to see him out on the course. You can drive straight to the aid station without hiking or shuttling in. Joe's projected window of arrival is 4:45pm-6:00pm.
- No Hands Bridge (mile 96.8)- This might be a great place to help pick up Joe's spirits and give him one last gO! before the big finish. You should have plenty of time to drive back up the hill to see him finish. Joe's projected window of arrival is 1:00-4:00am (updates throughout day will narrow this window).
- Finish Line at Placer High School (mile 100.2)- Nothing else to say. Hoping for 3:00-5:00am arrival.
- Below is a list of the "crew" accessible aid stations along the way with times for arrival based on 20 hour, 22 hour, and 24 hour pace. Bold times are closer to Joe's expectations.
Access | Mile | 24H | 22H | 20H | |
Duncan Canyon | 1 car only | 23.8 | 9:50am | 9:34am | 9:18am |
Robinson Flat | Shuttle | 29.7 | 11:20am | 10:52am | 10:35am |
Dusty Corners | 1 car only | 38 | 12:55pm | 12:28pm | 12:03am |
Michigan Bluff | 1 car only | 55.7 | 5:20pm | 4:19pm | 3:35pm |
Bath Road | On foot | 60.6 | 6:25pm | 5:15pm | 4:28pm |
Foresthill | Any | 62 | 6:45pm | 5:36pm | 4:48pm |
RuckyChucky Near | Shuttle | 78 | 10:40pm | 8:51pm | 7:44pm |
RuckyChucky Far | 1.7m hike | 78.1 | 10:45pm | 8:56pm | 7:50pm |
Green Gate | 1.2m hike | 79.8 | 11:20pm | 9:34pm | 8:15pm |
Hwy 49 | Shuttle | 93.5 | 3:10am | 1:07am | 11:23pm |
No Hands | On foot | 96.8 | 4:10am | 2:02am | 12:09am |
Robie Point | On foot | 98.9 | 4:40am | 2:41am | 12:41am |
Good Luck Joe!!!