The gO! Running Group is a Roseville based recreational running group that aims to provide group running opportunities for runners of all abilities. Although our focus is primarily on 5K to marathons, we have members who have completed triathlons (including Ironman events) and ultras. We train on both roads and trails. We currently meet three times per week - Sunday mornings and Tuesday/Thursday evenings.

Sunday, January 16, 2011

gO! 10K Results

Congrats to all! Great morning, great race! Thanks again to Heather for the delicious breakfast!
And now...the results....

       2011 gO! 10K
                   Age    Age Group/Place     Time       Pace
1. Nick         30     Male 30-32  1st      44:39       7:11 
2. Tim           32     Male 30-32 2nd      46:11      7:25
3. Isaac         32     Male 30-32 3rd       48:16      7:46
4. Jodie         34     Femalle 34-45 1st    48:18     7:46
5. Dennis       47     Male 35-47 1st        49:20     7:56
6. Kris           46     Female 46-47 1st     54:53     8:49
7. Ben             35    Male 35-47  2nd     55:28     8:55
8. Laurie         48     Female 48-48  1st   57:16     9:12
9. Richard       65    Male 58-65 1st       58:49      9:27
10. John          65    Male 58-65 2nd      59:27      9:34
11. Kim M.     27    Female 27-30 1st    1:00:27   9:43
12. Cassie       45    Female 34-45 2nd  1:00:43    9:46
13. Terri          53    Female 53-53 1st    1:01:02   9:49
14. Kim E.      34    Female 34-45 3rd   1:01:30    9:53
15. Allen         70    Male 70+ 1st           1:04:55   10:26
16. Leslie M.   53    Female 53-53 2nd    1:05:15   10:30
17. Melissa      34    Female 32-34 1st    1:05:16   10:30
18. Toni          50     Female 50-52 1st    1:05:28   10:32
19. Patti           53    Female 53-53 3rd    1:06:55   10:46
20. Vicky         59    Female 59-61 1st    1:06:58  10:46
21. Debbie       46    Female 46-47 2nd   1:07:27  10:51
22. Michelle      33   Female 32-34 2nd   1:09:10   11:07
23. Leslie G.     61   Female 59-61 2nd   1:09:21   11:09
24. Lori W.       52   Female 50-52 2nd   1:09:25   11:10
25. Dan             58   Male 58-65 3rd      1:09:55   11:15
26.  Sheryl         47  Female 46-47 3rd    1:18:19   12:40
27. Danielle       27   Female 27-30 2rd    1:19:41   12:49
28. Michelle B.  32   Female  32-34 3rd   1:22:24  13:11
29. Donna         48   Female Freestyle Course  1st (tie)
29. Jackie         48   Female Freestyle Course  1st (tie)
29. Candice      30   Female Freestyle Course 1st (tie)

No comments:

Post a Comment